Traineeship fees by state and territory
| Qualification/State |
Vic | NSW | Qld | WA | SA | Tas | ACT | NT |
| Certificate II in Community Pharmacy (SIR20107) | $105 | $436 | $646.35 | $0 | $0 | $300 | N/A | |
| Certificate III in Community Pharmacy (SIR30107) | $187.50 | $436 | Commonwealth incentives may be available for employers with eligible students. | $0 | $0 | N/A | N/A | |
| Certificate IV in Small Business Management (BSB40407) | $900 | $436 | N/A | N/A | N/A | N/A | N/A | N/A |
| Certificate IV in Training & Assessment (TAE10110) | $187.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Diploma of Management (BSB51107) | $900 | Commonwealth incentives may be available for employers with eligible students. | ||||||
N/A = not available as a traineeship
Fees as at Jan 2012. Traineeships funded by state governments are subject to an enrolment fee; the PSA must charge the fee that is stipulated by the applicable state legislation. This varies between jurisdictions.
Fees are subject to change without notice